Mileage | Year | Engine | Trans. | Fuel |
14 km | 2023/2 | 4,000cc | AT | Petrol |
Ref. No. | BN529743 | Mileage | 14 km |
---|---|---|---|
Chassis No. | JTEBU9FJ7PK234521 | Engine Code | 1GR-FE |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | TX-L | Seats | 7 (7) |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.058 |
Registration Year/month |
2023/2 | Dimension | 4.95×1.90×1.92 m |
Manufacture Year/month |
2023/2 | Weight | 2,325 kg |
Max.Cap | – | ||
Sub Ref No | HPM2304150001 |