Mileage | Year | Engine | Trans. | Fuel |
55,610 km | 2016/- | 3,604cc | AT | Petrol |
Ref. No. | BP905751 | Mileage | 55,610 km |
---|---|---|---|
Chassis No. | 1C4HJWDFI*** | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | 3,604cc | Ext. Color | Black |
Location | KOREA | Fuel | Petrol |
Version/Class | / Back Camera | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.212 |
Registration Year/month |
2016/- | Dimension | 4.87×1.89×1.87 m |
Manufacture Year/month |
N/A | Weight | 2,020 kg |
Max.Cap | – | ||
Sub Ref No | YTHS2311300265 |