Mileage | Year | Engine | Trans. | Fuel |
50 km | 2023/- | 2,400cc | AT | Diesel |
Ref. No. | BP230220 | Mileage | 50 km |
---|---|---|---|
Chassis No. | AHTKB8FS500250234 | Engine Code | – |
Model Code | GUN155L-SNTSXN | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Black |
Location | Dubai | Fuel | Diesel |
Version/Class | 2.4 EXECUTIVE | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.322 |
Registration Year/month |
2023/- | Dimension | 4.80×1.86×1.84 m |
Manufacture Year/month |
2023/- | Weight | 2,150 kg |
Max.Cap | – | ||
Sub Ref No | ALN2308190001 |