Ref. No. | BP472021 | Mileage | 70 km |
---|---|---|---|
Chassis No. | MMBNGV541PH013646 | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | 2,400cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 16.943 |
Registration Year/month |
2023/3 | Dimension | 5.23×1.82×1.78 m |
Manufacture Year/month |
2023/3 | Weight | 1,845 kg |
Max.Cap | – | ||
Sub Ref No | SOM2310020001 |