Mileage | Year | Engine | Trans. | Fuel |
192,274 km | 2016/- | 3,564cc | AT | Petrol |
Ref. No. | BP288039 | Mileage | 192,274 km |
---|---|---|---|
Chassis No. | 1G1155S36GU117*** | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | 3,564cc | Ext. Color | Black |
Location | KOREA | Fuel | Petrol |
Version/Class | Seats | ASK | |
Drive | 2wheel drive | Doors | ASK |
Transmission | Automatic | M3 | 14.19 |
Registration Year/month |
2016/- | Dimension | 5.12×1.86×1.49 m |
Manufacture Year/month |
N/A | Weight | 1,725 kg |
Max.Cap | – | ||
Sub Ref No | YTCHU2308300470 |