Mileage | Year | Engine | Trans. | Fuel |
51,000 km | 2015/4 | 5,200cc | AT | Petrol |
Ref. No. | BP303790 | Mileage | 51,000 km |
---|---|---|---|
Chassis No. | ZHWEC1ZF2FLA01971 | Engine Code | – |
Model Code | ZFCSJ | Steering | Left |
Engine Size | 5,200cc | Ext. Color | Red |
Location | YOKOHAMA | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 13.403 |
Registration Year/month |
2015/4 | Dimension | 4.67×1.75×1.64 m |
Manufacture Year/month |
N/A | Weight | 1,692 kg |
Max.Cap | – | ||
Sub Ref No | PRC2309010968 |